Index of /NAAC/SSR/CRITERIA4/4.1/4.1.1/Infrastructure

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Wi-Fi connection_3.jpg 2022-02-26 12:34 1.0M 
 Wi-Fi connection_2.jpg 2022-02-26 12:34 1.1M 
 Wi-Fi connection_1.jpg 2022-02-26 12:34 1.3M 
 LAN FACILITY.jpg 2022-02-26 12:30 1.4M 
 AUDITORIUM _SEMINAR ..>2022-02-26 13:29 1.5M 
 E_CELL_I.jpg 2022-02-26 13:29 1.5M 
 Wi-Fi connection_3 P..>2022-02-26 12:34 1.6M 
 ACCOUNT OFFICE_I.jpg 2022-02-26 12:23 1.8M 
 SANITIZER DISPENSER.jpg2022-02-26 12:33 1.8M 
 TRANNING AND PLACEME..>2022-02-26 12:33 1.9M 
 FACULTY ROOM_I.jpg 2022-02-26 13:30 1.9M 
 EXAM SECTION_II.jpg 2022-02-26 12:27 1.9M 
 E-CELL_II.jpg 2022-02-26 13:29 2.0M 
 PRINCIPAL OFFICE_II.jpg2022-02-26 12:31 2.0M 
 AUDITORIUM CUMSEMINA..>2022-02-26 13:28 2.0M 
 RECEPTION AREA.jpg 2022-02-26 12:32 2.0M 
 COLLEGE CAFETERIA_II..>2022-02-26 12:26 2.0M 
 GIRLS HOSTEL..jpg 2022-02-26 12:29 2.0M 
 ACCOUNT OFFICE_II.jpg 2022-02-26 12:23 2.1M 
 HOSTEL COMMON ROOM.jpg 2022-02-26 12:29 2.1M 
 IQAC.jpg 2022-02-26 12:29 2.1M 
 COLLEGE CAFETERIA_II..>2022-02-26 12:26 2.1M 
 DIRECTOR OFFICE _I.jpg 2022-02-26 12:26 2.2M 
 PRINCIPAL OFFICE_I.jpg 2022-02-26 12:31 2.2M 
 FACULTY ROOM.jpg 2022-02-26 13:29 2.2M 
 HOSTEL KITCHEN_II.jpg 2022-02-26 12:29 2.2M 
 BOARD ROOM.jpg 2022-02-26 12:24 2.2M 
 PMBJK_II.jpg 2022-02-26 12:31 2.2M 
 FIRE SAFETY_II.jpg 2022-02-26 13:30 2.2M 
 OFFICE.jpg 2022-02-26 12:30 2.2M 
 NETAJI OPEN AIR AUDI..>2022-02-26 12:30 2.2M 
 DIRECTOR OFFICE ENTR..>2022-02-26 13:29 2.3M 
 REGISTRAR OFFICE......>2022-02-26 12:32 2.3M 
 DIRECTOR OFFICE _II.jpg2022-02-26 12:26 2.3M 
 BCRCP HOSTEL KITCHEN..>2022-02-26 12:24 2.3M 
 HOSTEL KITCHEN_I.jpg 2022-02-26 12:29 2.3M 
 CENTRAL LIBRARY_III.jpg2022-02-26 12:25 2.3M 
 CHEMICAL STORE PHARM..>2022-02-26 13:28 2.3M 
 COLLEGE CAFETERIA_I.jpg2022-02-26 12:25 2.4M 
 AUDITORIUM _SEMINAR ..>2022-02-26 12:24 2.4M 
 IQAC_1.jpg 2022-02-26 12:29 2.5M 
 MEDICAL UNIT_II.jpg 2022-02-26 12:30 2.5M 
 EXAM SECTION_I.JPG 2022-02-26 12:27 2.6M 
 GAS PLANT.JPG.jpg 2022-03-02 15:28 2.6M 
 CENTRAL LIBRARY_II.jpg 2022-02-26 12:25 2.8M 
 CHEMICAL STORE PHARM..>2022-02-26 13:28 2.9M 
 PHARMCY BUILDING.jpg 2022-02-26 13:30 3.1M 
 ATM FACILITY.jpg 2022-02-26 12:23 3.2M 
 BOY_S HOSTEL_...jpg 2022-02-26 12:25 3.3M 
 PHARMACY ENTRANCE GA..>2022-02-26 13:30 3.3M 
 SOLAR SYSTEM.jpg 2022-02-26 12:33 3.4M 
 FIRE SAFETY_I.jpg 2022-02-26 13:30 3.5M 
 RAIN WATER HARVESTIN..>2022-02-26 12:32 3.6M 
 WASH ROOM_I.JPG 2022-02-26 12:33 3.7M 
 WASH ROOM_II.JPG 2022-02-26 12:34 3.7M 
 TEMPLE.jpg 2022-02-26 12:33 3.9M 
 REGISTRAR OFFICE(1).JPG2022-02-26 12:32 4.0M 
 CENTRAL LIBRARY_I.JPG 2022-02-26 12:25 4.1M 
 PARKING.jpg 2022-02-26 12:30 4.2M 
 ELECTRICAL SECTION.JPG 2022-02-26 12:27 4.3M 
 REGISTRAR.JPG 2022-02-26 12:32 4.4M 
 MUSEUM.JPG 2022-02-26 12:30 4.5M 
 GENERATOR.JPG 2022-02-26 12:29 4.5M 
 REGISTRAR OFFICE.JPG 2022-02-26 12:32 4.5M 
 MEDICAL UNIT_I.JPG 2022-02-26 12:30 4.6M 
 TRANNING AND PLACEME..>2022-02-26 12:33 4.6M 
 PMBJK_I.JPG 2022-02-26 12:31 4.7M 
 WATER PUMP.JPG 2022-03-02 15:29 5.7M 
 GARDEN.jpg 2022-02-26 12:28 6.3M